The following examples utilize base tuition amounts for full-time students and do not account for any additional course fees or tuition differentials that the student may have based on their specific enrollment. If the student uses a different meal plan than the one listed in the example, it will alter the amounts. Meal plan rates can be found through the Card Services website. In addition to the examples below, you can utilize our tuition calculator to get an estimate of charges.
If you have any questions about the example rates listed below, please refer to the student's statement or contact our office at ubo@jmu.edu or 540/568-6505.
2024-25 Cost Examples for Undergrad Students
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $4,075 | $12,748 |
Comprehensive Fees | $2,908 | $2,908 |
Housing - On-Campus Room Rent | $3,140 | $3,140 |
Internet Connection Fee | $138 | $138 |
Meal Plan (All Access - $200 DD) | $3,318 | $3,318 |
Orientation Fee | $200 | $200 |
Less: Enrollment Deposit | ($400) | ($400) |
Fall semester total: | $13,379 | $22,052 |
Tuition (12+ credits) | $4,075 | $12,748 |
Comprehensive Fees | $2,908 | $2,908 |
Housing - On-Campus Room Rent | $3,140 | $3,140 |
Internet Connection Fee | $138 | $138 |
Meal Plan (All Access - $200 DD) | $3,318 | $3,318 |
Spring semester total: | $13,579 | $22,252 |
Total for 2024-2025 academic year: | $26,958 | $44,304 |
For information on resident meal plans, please visit the Card Services web page on meal plans. This cost example accounts for an All Access ($200 DD) meal plan, so remember to account for the difference in cost if selecting a different meal plan. Meal plans can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees.
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $4,075 | $12,748 |
Comprehensive Fees | $2,908 | $2,908 |
Housing - On-Campus Room Rent | $3,140 | $3,140 |
Internet Connection Fee | $138 | $138 |
Meal Plan (All Access $200 DD) | $3,318 | $3,318 |
Semester total: | $13,579 | $22,252 |
Total for 2024-2025 academic year: | $27,158 | $44,504 |
For information on resident meal plans, please visit the Card Services web page on meal plans. This cost example accounts for an All Access ($200 DD) meal plan, so remember to account for the difference in cost if selecting a different meal plan. Meal plans can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees.
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $4,075 | $12,748 |
Comprehensive Fees | $2,908 | $2,908 |
Semester total: | $6,983 | $15,656 |
Total for 2024-2025 academic year: | $13,966 | $31,312 |
No meal plan is included in this estimate. For information on commuter meal plans, please visit the Card Services web page on meal plans. This cost will be in addition to the amounts in this example and can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees.
Please go to the Cost of Attendance Calculator to see the estimated cost of attendance for your program of study.