2024-2025 Tuition & Fees (per semester)
Undergraduate Tuition & Fees | |
In-State | $ 6,983 |
Out-of-State | $ 15,656 |
Housing (On-Campus) & Meals (All Access Meal Plan) | $ 6,458 |
Internet Connection Fee | $ 138 |
Graduate Tuition & Fees* | |
In-State | $ 561/credit |
Out-of-State | $ 1,291/credit |
*Some Graduate programs have rates that are different than the above standard rates. View the Graduate tuition page to learn more. | |
Undergraduate Cost Examples | Undergraduate Tuition Calculator | Important Dates For Spring 2025 |
|
|
Semester Billing and Due Dates | ||
Semester | Billing Date | Due Date |
Spring 2025 (includes Winter Session) | December 9, 2024* | January 17, 2025 |
Summer 2025 | Mid-April | May 30, 2025* |
Fall 2025 | Mid-July | Mid-August |
*Tentative |
Please go to the Cost of Attendance Calculator to see the estimated cost of attendance for your program of study.