| Last Updated on 10/15/2025 |  |  |  | 
 
  | By JMU Mail
  Services, Cheryl Meade |  |  |  | 
 
  | Email: | mailservice@jmu.edu |  |  |  | 
 
  | MSC | Department Name | Mail Stop Title | Mail Stop Location | USPS Address | 
 
  | 0001 | University Mail Services | University Mail Services | Madison Union | 170 Bluestone Dr. MSC 0001 | 
 
  | 0002 | University Mail Processing Center | University Mail Processing Center | 1070 A Virginia Ave | 1070 A Virginia Ave MSC 0002 | 
 
  | 0101 | Admissions | Admissions | Holland Yates Hall 3rd floor | 100 E Grace St. MSC 0101 | 
 
  | 0108 | Undergrad Int Admissions | Undergrad Int Admissions | Holland Yates Hall 3rd floor | 100 E Grace St. MSC 0108 | 
 
  | 0109 | Dingledine Scholarship | Dingledine Scholarship | Holland Yates Hall 3rd floor | 100 E Grace St. MSC 0109 | 
 
  | 0112 | Prospect Development | Prospect Development | Sonner Hall | 481 Bluestone Dr MSC 0112 | 
 
  | 0201 | Advising and Support Center | Col. Of Bus. Academic Services Center | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0201 | 
 
  | 0201 | Ctr Experiential Learning | Col. Of Bus. Academic Services Center | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0201 | 
 
  | 0201 | Future Bus Leaders Of America | Col. Of Bus. Academic Services Center | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0201 | 
 
  | 0202 | BBA Core Program | Com Info Sys&Mgmt Sci Dept/BBA Core | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0202 | 
 
  | 0202 | CIS & Business Analytics | Com Info Sys&Mgmt Sci Dept/BBA Core | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0202 | 
 
  | 0202 | Tourism Management | Com Info Sys&Mgmt Sci Dept/BBA Core | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0202 | 
 
  | 0203 | Accounting, School of | School of Accounting | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0203 | 
 
  | 0203 | Beta Alpha Psi | School of Accounting | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0203 | 
 
  | 0203 | Info Technology & Mgmt Science | School of Accounting | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0203 | 
 
  | 0203 | Research in Accounting Ed, Center for | School of Accounting | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0203 | 
 
  | 0204 | Economics Program | Economics Program/Int'l Business | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0204 | 
 
  | 0204 | International Business | Economics Program/Int'l Business | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0204 | 
 
  | 0205 | Direct, Interactive & Retail Marketing | Mgmt/Market & Hospitality | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0205 | 
 
  | 0205 | Management Program | Mgmt/Market & Hospitality | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0205 | 
 
  | 0205 | National Soc. Of Minorities in Hosp. | Mgmt/Market & Hospitality | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0205 | 
 
  | 0206 | Enactus | Prof Dev/Showker Wk Ctr | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0206 | 
 
  | 0206 | Professional Dev, Center for (CPD) | Prof Dev/Showker Wk Ctr | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0206 | 
 
  | 0206 | Work Center | Prof Dev/Showker Wk Ctr | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0206 | 
 
  | 0207 | Business, College of | College of Business | Hartman Hall Room 3033 | 421 Bluestone Dr. MSC 0207 | 
 
  | 0207 | MBA Program | College of Business | Hartman Hall Room 1007 | 421 Bluestone Dr. MSC 0207 | 
 
  | 0207 | Gilliam Center for Entrepreneurship | College of Business | Hartman Hall Suite 1040-1055 | 421 Bluestone Dr. MSC 0207 | 
 
  | 0208 | Global Programs | Global Programs | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0208 | 
 
  | 0209 | Finance and Business Law | Finance and Business Law | Zane Showker Hall Rm 2129 | 421 Bluestone Dr. MSC 0209 | 
 
  | 0305 | 4-VA/X-Labs | 4-VA/X-Labs | Lakeview Hall | 298 Port Republic Rd MSC 0305 | 
 
  | 0306 | STAIR | STAIR | Lakeview Hall | 298 Port Republic Rd MSC 0306 | 
 
  | 0402 | Athletic Marketing & Promotions | Duke Club | 380 University Blvd | 380 Univeristy Blvd. MSC 0402 | 
 
  | 0402 | Duke Club | Duke Club | 380 University Blvd | 380 Univeristy Blvd. MSC 0402 | 
 
  | 0402 | We The Purple | Duke Club | 380 University Blvd | 380 Univeristy Blvd. MSC 0402 | 
 
  | 0403 | Athletic Marketing | Athletic Marketing | 380 University Blvd | 380 Univeristy Blvd. MSC 0403 | 
 
  | 0404 | Sports Media Relations | Sports Media Relations | 380 University Blvd | 380 Univeristy Blvd. MSC 0404 | 
 
  | 0501 | Power Plant, Fac Mgmt | Power Plant, Fac Mgmt | Power Plant - Bluestone Dr | 1010 Newman Dr. MSC 0501 | 
 
  | 0602 | Computing Support | Computing Support | Student Success Center | 738 S Mason St MSC 0602 | 
 
  | 0703 | Computing Support Admin | Computing Support Admin | Frye Room 216 | 91 Bluestone Dr. MSC 0703 | 
 
  | 0801 | Counseling Center | Counseling & Student Dev | Student Success Center | 738 S Mason St MSC 0801 | 
 
  | 0801 | Peer Mentor Program | Counseling & Student Dev | Student Success Center | 738 S Mason St MSC 0801 | 
 
  | 0901 | Aramark | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Caregrams | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Chick-Fil-A | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Concessions | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Dining Services | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Einstein Bro Bagels | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Gibbons Dining Hall | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Madison Grill | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Market One | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Mr. Chips | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | PC Dukes | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Taylor Down Under Coffee Bar | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0901 | Top Dog | Dining Services | D-Hall (WCDH) 3rd Floor RM 320 | 150 Bluestone Dr. MSC 0901 | 
 
  | 0902 | Starship | Starship | D-Hub | 771 Dukes Dr. MSC 0902 | 
 
  | 1009 | Disability Services | Disability Services | Student Success Center | 738 S Mason St MSC 1009 | 
 
  | 1010 | Educational Support Programs | Educational Support Programs & Orientation | Student Success Center | 738 S Mason St MSC 1010 | 
 
  | 1010 | Orientation | Educational Support Programs & Orientation | Student Success Center | 738 S Mason St MSC 1010 | 
 
  | 1011 | Community Engagement & Volunteer Center | Community Engagement & Volunteer Center | Student Success Center | 738 S Mason St MSC 1011 | 
 
  | 1016 | Career and Academic Planning | Career and Academic Planning | Student Success Center | 738 S Mason St MSC 1016 | 
 
  | 1016 | On-Campus Recruiting | Career and Academic Planning | Student Success Center | 738 S Mason St MSC 1016 | 
 
  | 1023 | Learning Resource Center | Learning Resource Center | Student Success Center | 738 S Mason St MSC 1023 | 
 
  | 1024 | University Advising | University Advising | Student Success Center | 738 S Mason St MSC 1024 | 
 
  | 1025 | Centennial Scholars Program | Centennial Scholars Program | Student Success Center | 738 S Mason St MSC 1025 | 
 
  | 1026 | Student Affairs Tech Services | Student Affairs Tech Services | Madison Union Room 420E | 285 Warren Service Dr. MSC 1026 | 
 
  | 1027 | Success Center Operations | Operations | Student Success Center | 738 S Mason St MSC 1027 | 
 
  | 1027 | EPIC | Operations | Student Success Center | 738 S Mason St MSC 1027 | 
 
  | 1028 | CISR | CISR | Funkhouser House | 1077 S Main St MSC 1028 | 
 
  | 1029 | Assoc. Dir. Fin., IT & Assessment | Assoc. Dir. Fin., IT & Assessment | Madison Union Room 420D | 285 Warren Service Dr. MSC 1029 | 
 
  | 1031 | Leslie Flanary Gilliam Center for Entrepreneurship | Leslie Flanary Gilliam Center for Entrepreneurship | Student Success Center RM 1200-1201A | 738 S Mason St. MSC 1031 | 
 
  | 1104 | University Studies | University Studies | Gabbin Hall Rm 104 | 971 Madison Dr. MSC 1104 | 
 
  | 1105 | Interdisciplinary Liberal Studies (IDLS) | Interdisciplinary Liberal Studies (IDLS) | Gabbin Hall Rm 118 | 971 Madison Dr. MSC 1105 | 
 
  | 1106 | Environmental Stewardship & Sust. | Environmental Stewardship & Sust. | ENGEO Bldg, Room 2136 | 801 Carrier Dr. MSC 1106 | 
 
  | 1106 | Material Science | Environmental Stewardship & Sust. | ENGEO Bldg, Room 2136 | 801 Carrier Dr. MSC 1106 | 
 
  | 1108 | JMU Middle School Coordinator | JMU Middle School Coordinator | Holland Yates Hall 4th Floor | 100 E Grace St. MSC 1108 | 
 
  | 1109 | The Madison Collaborative | The Madison Collaborative | Gabbin Hall Rm 213 | 971 Madison Dr MSC 1109 | 
 
  | 1110 | General Education | General Education | Gabbin Hall Rm 116 | 971 Madison Dr. MSC 1110 | 
 
  | 1205 | Center for Liberal & Applied Social | Center for Liberal & Applied Social | Justice Studies Hall | 58 Bluestone Dr. MSC 1205 | 
 
  | 1205 | Justice Studies | Center for Liberal & Applied Social | Justice Studies Hall | 58 Bluestone Dr. MSC 1205 | 
 
  | 1205 | William R. Nelson Institute | Center for Liberal & Applied Social | Justice Studies Hall | 58 Bluestone Dr. MSC 1205 | 
 
  | 1205 | Mahatma Gandhi Center | Center for Liberal & Applied Social | Justice Studies Hall | 58 Bluestone Dr. MSC 1205 | 
 
  | 1205 | Humanitarian Affairs | Center for Liberal & Applied Social | Justice Studies Hall | 58 Bluestone Dr. MSC 1205 | 
 
  | 1208 | Vice Provost Student Academic Success | Vice Provost Student Academic Success | Roop Hall Rm 200 | 60 Bluestone Dr. MSC 1208 | 
 
  | 1209 | African, African American & African Diaspora (AAAD) | African, African American & African Diaspora (AAAD) | Mountain Hall Room 107 A | 90 Bluestone Dr. MSC 1209 | 
 
  | 1210 | Latin America, Latinx and Caribbean Studies | Latin America, Latinx and Caribbean Studies | Moody Hall | 58 Bluestone Dr. MSC 1210 | 
 
  | 1301 | Parking and Transit Services | Parking and Transit Services | Parking Deck | 280 Champions Dr. MSC 1301 | 
 
  | 1501 | Honors College | Honors College | Hillcrest Room 107 | 251 Warren Service Dr. MSC 1501 | 
 
  | 1505 | School of Strategic Leadership | School of Strategic Leadership | Hartman Hall Room 3033 | 421 Bluestone Dr. MSC 1505 | 
 
  | 1602 | University Events | University Events | JMAC 2 | 1017 Harrison St MSC 1602 | 
 
  | 1703 | Carrier Library Administration | Ed. Tech./Library Admin | Carrier Library Room 107 | 880 Madison Dr. MSC 1703 | 
 
  | 1703 | Educational Technologies | Ed. Tech./Library Admin | Carrier Library Room 107 | 880 Madison Dr. MSC 1703 | 
 
  | 1704 | Carrier Library | Carrier Library | Carrier Library 2nd Floor | 880 Madison Dr. MSC 1704 | 
 
  | 1704 | Media Resources Ctr | Carrier Library | Carrier Library 2nd Floor | 880 Madison Dr. MSC 1704 | 
 
  | 1704 | Instructional Technology, Ctr for | Carrier Library | Carrier Library 2nd Floor | 880 Madison Dr. MSC 1704 | 
 
  | 1705 | Libraries 1070 Virginia Avenue | Libraries 1070 Virginia Avenue | 1070 Virginia Ave | 1070 Virginia Ave MSC 1705 | 
 
  | 1706 | Libraries Burrus Hall | Libraries Burrus Hall | Burruss Hall | 820 Madison Dr. MSC 1706 | 
 
  | 1801 | English | English | Keezell Hall Room 215 | 921 Madison Dr. MSC 1801 | 
 
  | 1801 | Gardy Loo & Lit. Arts Magazine | English | Keezell Hall Room 215 | 921 Madison Dr. MSC 1801 | 
 
  | 1801 | Sigma Tau Delta | English | Keezell Hall Room 215 | 921 Madison Dr. MSC 1801 | 
 
  | 1802 | Foreign Languages & Literatures | Foreign Language/Lit | Keezell Hall Room 301 | 921 Madison Dr. MSC 1802 | 
 
  | 1802 | Language Learning Ctr | Foreign Language/Lit | Keezell Hall Room 301 | 921 Madison Dr. MSC 1802 | 
 
  | 1911 | Mathematics and Statistics Club | Mathematics | Roop Hall Rm 305 B | 60 Bluestone Dr. MSC 1911 | 
 
  | 1911 | Mathematics Department | Mathematics | Roop Hall Rm 305 B | 60 Bluestone Dr. MSC 1911 | 
 
  | 1912 | Office of Creative Propulsion | Office of Creative Propulsion | Whetzel Building | 131 W Grace St. MSC 1912 | 
 
  | 2001 | History | History | Wilson Hall 3rd Floor | 951 Madison Drive MSC 2001 | 
 
  | 2001 | Phi Alpha Theta | History | Wilson Hall 3rd Floor | 951 Madison Drive MSC 2001 | 
 
  | 2103 | School of Writing, Rhetoric, Tec Com | School of Writing, Rhetoric, Tec Com | Harrison Room 2276 | 54 Bluestone Dr. MSC 2103 | 
 
  | 2103 | Society for Technical Comm. | School of Writing, Rhetoric, Tec Com | Harrison Room 2276 | 54 Bluestone Dr. MSC 2103 | 
 
  | 2104 | Media Arts and Design, School of | Media Arts & Design | Harrison Room 0276 | 54 Bluestone Dr. MSC 2104 | 
 
  | 2105 | Arts & Letters, College of | College of Arts & Letters | Harrison Room 1109 | 54 Bluestone Dr. MSC 2105 | 
 
  | 2106 | School Of Communication Studies | School Of Communication Studies | Harrison Room 1226 | 54 Bluestone Dr. MSC 2106 | 
 
  | 2106 | Speech Team | School Of Communication Studies | Harrison Room 1226 | 54 Bluestone Dr. MSC 2106 | 
 
  | 2107 | Visual & Performing Arts, College of | Visual & Performing Arts, College of | Roberts Center Rm 2105 | 871 S. Main St. MSC 2107 | 
 
  | 2110 | Assessment & Testing Center | Assessment & Testing Center | Valley Hall Room LB7 | 50 Bluestone Dr. MSC 2110 | 
 
  | 2201 | Football | Football | APC Room 224 | 220 Champions Dr. MSC 2201 | 
 
  | 2202 | Student - Athlete Services | Student - Athlete Services | APC Room 232 | 220 Champions Dr. MSC 2202 | 
 
  | 2301 | Athletics Administration | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Athletics Business Office | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Cheerleading/Dukettes | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Cross Country, Men's/Women's | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Diving | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Field Hockey | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Intercollegiate Athletics | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Lacrosse | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Madison Athletic Training org | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Soccer, Men's/Women's | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Sports Medicine | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Swimming, Men's/Women's | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Tennis, Men's/Women's | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2301 | Volleyball | Intercollegiate Athletics | Godwin Hall Room 101 | 261 Bluestone Dr. MSC 2301 | 
 
  | 2302 | Kinesiology Department | Kinesiology Department | Godwin Hall Room 333 | 261 Bluestone Dr. MSC 2302 | 
 
  | 2305 | Nat'l Society of Minorities in Hospitality | Hart School of Hospitality,Sport and Recreation Management | Godwin Hall Suite 355 | 261 Bluestone Dr. MSC 2305 | 
 
  | 2305 | Hart School of Godwin | Hart School of Hospitality,Sport and Recreation Management | Godwin Hall Suite 355 | 261 Bluestone Dr. MSC 2305 | 
 
  | 2306 | Golf, Men's/Women's | Stadium Athletics | Bridgeforth Stadium B100 | 261 Bluestone Dr. MSC 2306 | 
 
  | 2306 | Strength & Conditioning | Stadium Athletics | Bridgeforth Stadium B100 | 261 Bluestone Dr. MSC 2306 | 
 
  | 2306 | Track & Field | Stadium Athletics | Bridgeforth Stadium B100 | 261 Bluestone Dr. MSC 2306 | 
 
  | 2401 | National Residence Hall Honorary | Residence Life | Huffman Hall A-Sect.101/103 | 200 Huffman Service Dr. MSC 2401 | 
 
  | 2401 | Residence Life | Residence Life | Huffman Hall A-Sect.101/103 | 200 Huffman Service Dr. MSC 2401 | 
 
  | 2401 | Student Life/Ombudsperson | Residence Life | Huffman Hall A-Sect.101/103 | 200 Huffman Service Dr. MSC 2401 | 
 
  | 2901 | Office of Student Accountability & | Restorative Practices | Student Success Center | 738 S Mason St MSC 2901 | 
 
  | 2902 | Bookstore | Bookstore | Follett Building | 211 Bluestone Dr. MSC 2902 | 
 
  | 3500 | JMU VALOR | JMU VALOR | Madison Union Room 110 | 285 Warren Service Dr. MSC 3500 | 
 
  | 3501 | (TAD) Technology & Design | University Unions | Madison Union Room 205 | 285 Warren Service Dr. MSC 3501 | 
 
  | 3501 | University Union Admin | University Unions | Madison Union Room 200 | 285 Warren Service Dr. MSC 3501 | 
 
  | 3501 | University Union Finance | University Unions | Madison Union Room 205 | 285 Warren Service Dr. MSC 3501 | 
 
  | 3502 | Clubs & Organizations | Student Activities & Involvement | Madison Union Room 320 | 285 Warren Service Dr. MSC 3502 | 
 
  | 3502 | Mad4U | Student Activities & Involvement | Madison Union Room 320 | 285 Warren Service Dr. MSC 3502 | 
 
  | 3502 | MYMOM | Student Activities & Involvement | Madison Union Room 320 | 285 Warren Service Dr. MSC 3502 | 
 
  | 3502 | Outriggers Club | Student Activities & Involvement | Madison Union Room 320 | 285 Warren Service Dr. MSC 3502 | 
 
  | 3502 | Student Activities & Involvement | Student Activities & Involvement | Madison Union Room 320 | 285 Warren Service Dr. MSC 3502 | 
 
  | 3503 | DUX Leadershiip Center | DUX Leadershiip Center | Madison Union Room 330 | 285 Warren Service Dr. MSC 3503 | 
 
  | 3504 | Multicultural Student Services, Ctr for | Multicultural Student Svc | Student Success Center | 738 South Mason St. MSC 3504 | 
 
  | 3504 | Sexual Orientation Gender I&E | Multicultural Student Svc | Student Success Cneter | 738 South Mason St. MSC 3504 | 
 
  | 3505 | University Program Board (UPB) | University Program Board | Madison Union Room 320 | 285 Warren Service Dr. MSC 3505 | 
 
  | 3506 | Madison Union Event Services | Madison Union | Madison Union Room 245 | 285 Warren Service Dr. MSC 3506 | 
 
  | 3506 | Madison Union Housekeeping | Madison Union | Madison Union Room 245 | 285 Warren Service Dr. MSC 3506 | 
 
  | 3506 | Madison Union Scheduling | Madison Union | Madison Union Room 245 | 285 Warren Service Dr. MSC 3506 | 
 
  | 3507 | Event Management | Event Management | Madison Union Room 102 | 285 Warren Service Dr. MSC 3507 | 
 
  | 3508 | FSL (Fraternity & Sorority Life) | FSL (Fraternity & Sorority Life) | Madison Union Room 205 | 285 Warren Service Dr. MSC 3508 | 
 
  | 3509 | AVP - MASH | MASH | Madison Union Room 420F | 285 Warren Service Dr. MSC 3509 | 
 
  | 3512 | Commonwealth One Credit Union | Commonwealth One | Madison Union | 285 Warren Service Dr. MSC 3512 | 
 
  | 3516 | Box Office | University Business Office | Student Success Center | 738 S Mason St, Ste 5100 MSC 3516 | 
 
  | 3516 | Cashiers | University Business Office | Student Success Center | 738 S Mason St, Ste 5100 MSC 3516 | 
 
  | 3516 | Student Accounts | University Business Office | Student Success Center | 738 S Mason St, Ste 5100 MSC 3516 | 
 
  | 3516 | University Business Office | University Business Office | Student Success Center | 738 S Mason St, Ste 5100 MSC 3516 | 
 
  | 3518 | Alpha Phi Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Alpha Sigma Alpha Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Alpha Sigma Phi | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Alpha Sigma Tau | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Alpha Sigma Tau Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Delta Delta Delta Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Delta Gamma Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Delta Sigma Phi | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Delta Tau Delta | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Delta Upsilon | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Gamma Phi Beta | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Inter-Fraternity Council | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Kappa Alpha Order Fraternity (KA) | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Kappa Alpha Theta | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Kappa Delta Rho | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Lamda Chi Alpha | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Phi Gamma Delta (FIJI) Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Phi Mu | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Pi Kappa Alpha Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Pi Kappa Phi Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Sigma Kappa Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Sigma Nu Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Sigma Phi Epsilon Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Sigma Sigma Sigma Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Tau Kappa Epsilon Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Theta Chi Fraternity | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3518 | Zeta Tau Alpha Sorority | Greek Life | Madison Union Room 420 | 285 Warren Service Dr. MSC 3518 | 
 
  | 3519 | Financial Aid & Scholarships Office | Financial Aid/Scholarship | Student Success Center | 738 S Mason St MSC 3519 | 
 
  | 3528 | Registration | Office of The Registrar | Student Success Center | 738 S Mason St MSC 3528 | 
 
  | 3528 | Student Record Services | Office of The Registrar | Student Success Center | 738 S Mason St MSC 3538 | 
 
  | 3532 | Card Center | Campus Card Ctr | Student Success Center | 738 S Mason St MSC 3532 | 
 
  | 3534 | Dean of Students | Dean of Students | Student Success Center | 738 S Mason St MSC 3534 | 
 
  | 3536 | SafeRides | SafeRides | Student Success Center | 738 S Mason St MSC 3536 | 
 
  | 3537 | College Republicans | College Republicans | Madison Union Room 320 | 285 Warren Service Dr. MSC 3537 | 
 
  | 3602 | Advancement Information Services | Advancement Information Services | Foundation Hall | 1031 Harrison St. MSC 3602 | 
 
  | 3603 | Advancement Gifts and Records | Advancement Gifts and Records | Foundation Hall | 1031 Harrison St. MSC 3603 | 
 
  | 3604 | Donor Relations | Donor Relations | Sonner Hall | 481 Blue Stone Dr. MSC 3604 | 
 
  | 3605 | Office of Family Engagement | Office of Family Engagement | Leeolou Alumni Center 1st Fl | 2002 Alumni Dr MSC 3605 | 
 
  | 3608 | Media Relations/Univ Marketing | Media Relations/Univ Marketing | Ice House 4th Floor | 127 W Bruce St MSC 3608 | 
 
  | 3609 | Univ Communications & Marketing | Univ Communications & Marketing | Ice House 4th Floor | 127 W Bruce St MSC 3609 | 
 
  | 3610 | Madison Magazine | Outreach Career Svc Team/Madison | Ice House 4th Floor | 127 W Bruce St MSC 3610 | 
 
  | 3613 | Advancement Marketing | Advancement Marketing | Sonner Hall | 481 Blue Stone Dr. MSC 3613 | 
 
  | 3614 | Principal Relationship Dev | Principal Relationship Dev | Sonner Hall | 481 Blue Stone Dr. MSC 3614 | 
 
  | 3615 | SV Tech Council | SV Tech Council | Ice House 2nd Floor | 127 W Bruce St MSC 3615 | 
 
  | 3616 | JMUF Licensing Director | JMUF Licensing Director | Ice House Rm 214 | 127 W Bruce St MSC 3616 | 
 
  | 3617 | Economic Development | Economic Development | Ice House 2nd Floor | 127 W Bruce St MSC 3717 | 
 
  | 3705 | Arboretum, Edith J. Carrier | Arboretum, Edith J. Carrier | 780 University Blvd | 780 University Blvd. MSC 3705 | 
 
  | 3706 | Paul Jennings POD | Paul Jennings POD | 831 University Blvd | 831 University Blvd. MSC 3706 | 
 
  | 3802 | Furious Flower Poetry Center | Furious Flower Poetry Center | 500 Cardinal House | 500 Cardinal Dr. MSC 3802 | 
 
  | 3803 | Institutional Research Personnel | Institutional Research | Varner House | 80 Bluestone Dr. MSC 3803 | 
 
  | 3901 | Archery Club | University Recreation | University Recreation Ctr | 701 Driver Dr. MSC 3901 | 
 
  | 3901 | Baseball Club | University Recreation | University Recreation Ctr | 701 Driver Dr. MSC 3901 | 
 
  | 3901 | Basketball - Men's Club | University Recreation | University Recreation Ctr | 701 Driver Dr. MSC 3901 | 
 
  | 3901 | Basketball - Women's Club | University Recreation | University Recreation Ctr | 701 Driver Dr. MSC 3901 | 
 
