Data governance is a collection of processes, roles, policies, standards, and metrics that ensure the effective and efficient use of information in enabling an organization to achieve its goals. The foundation of JMU's Data Governance efforts is the existing Data Stewardship Policy. As part of the Reengineering Madison program, JMU seeks to identify principles and implement business processes for expanding our Data Governance program. This will include creating and publishing data definitions as well as a process for managing data conflicts or issues.
Data Governance Council Members
The table below is best viewed at horizontal orientation on your device.
First Name | Last Name | Job Title | Area | Email Address |
---|---|---|---|---|
Hala | Nelson | Professor, Mathematics and Statistics | Academic Affairs | nelsonhy@jmu.edu |
Monica | Rogers | Data Scientist, Visualization Specialist | Libraries | roger6ml@jmu.edu |
Gail | Turner | Associate Director, Advancement Business Applications | University Advancement | turnergx@jmu.edu |
Chia-Hsuan | Yang | Data Scientist, Student Success & Enrollment Analytics | Academic Affairs | yang4cx@jmu.edu |
Karen | Sampson | Systems Coordinator | Residence Life | sampsokh@jmu.edu |
Meg | Nyce | Associate Director of Analytics and Decision Support | Planning, Analytics and Institutional Research | nyceml@jmu.edu |
Paula | Maxwell | Associate Vice Provost for Curriculum | Office of the Vice Provost for Faculty Affairs and Curriculum | maxwelpj@jmu.edu |
Lynette | Michael | Director of Graduate Admissions | The Graduate School | michaeld@jmu.edu |
Will | Brown | Senior IT Consultant | Student Affairs | brownwc@jmu.edu |
Jill | Dean | Director of Payroll Services | Payroll Services | deanja@jmu.edu |
Stephanie | Dodson | Senior Business Analyst | Information Technology | dodsonsa@jmu.edu |
Cheri | Duncan | Senior Strategist | Libraries | duncancj@jmu.edu |
Chuck | Flick | Director, Human Resources | Human Resources | flickco@jmu.edu |
Rick | Gardner | Senior Associate Director of Operations | Financial Aid | gardnerm@jmu.edu |
Lou | Hedrick | Associate Director for Reporting | Planning, Analytics and Institutional Research | hedriclj@jmu.edu |
Jesse | Horneber | Associate Controller - Accounting Operations and Disbursements | Accounting Operations and Disbursements | hornebjl@jmu.edu |
Barry | King | Senior Director of Advancement Business Applications & Reporting | University Advancement | kingbd@jmu.edu |
Sarah | MacDonald | Assistant Dean | Professional and Continuing Education | macdonsk@jmu.edu |
Joe | Manning | Associate Dean | Undergraduate Admissions | manninjp@jmu.edu |
Brennan | Maupin | Visual Impairment Accommodation Specialist | Office of Disability Services | maupinbp@jmu.edu |
Josh | Baugher | Academic Resource Analyst | Academic Affairs | baughejd@jmu.edu |
Martin | O'Donoghue | Director of Prospect Management | University Advancement | odonogmf@jmu.edu |
Matasha | Owens | Director | IT Policy and Compliance | owensml@jmu.edu |
Jeff | Souder | Budget Director | Office of Budget Management | souderjl@jmu.edu |
Stephanie | Stevens | Data Scientist | Planning, Analytics and Institutional Research | floydsa@jmu.edu |
Michael | Swartley | Director, Strategic Initiatives | Information Technology | swartlemd@jmu.edu |
Alison | Waide | Senior Director, Information Systems | Information Systems | waideam@jmu.edu |
Michele | White | University Registrar | Office of the Registrar | whitemm@jmu.edu |
Provide Feedback or Ask a Question
To provide feedback or ask a question related to Data Governance, contact the Data Governance Council member representing your area. If you do not see a representative from your area or are unsure who to contact, please send your questions or feedback to datagovcouncil@jmu.edu.