The table below is best viewed at horizontal orientation on your device.
2025 ISAT and Geography Senior Capstone Presentations
Student | Advisor | Project Title | Sponsor | Session | Time | Location |
---|---|---|---|---|---|---|
Brett Kaster, Julio Perez-Solis, William Montgomery | Chris Bachmann and Phil Baxter | Anti-Reflective Coatings for Solar Energy Applications | A | 9-9:15 AM | King 150 | |
Will Maier | Cheng Li | The Presence of An Ecological Engineer, Cable Bacteria, in the Sediment of East Campus Retention Ponds | A | 9-9:15 AM | King 348 | |
Myles Patterson | Wayne Teel and Jared Stoltzfus | The Characterization of Hazelnut Biochar for use as an agricultural amendment | A | 9-9:15 AM | King 148 | |
Joe Burke, Seth Hollatz, Elizabeth Robertson | Chris Bachmann and Tim Walton | Investigating Chinese Research Buoys in the Arctic | A | 9:20-9:35 AM | King 150 | |
Christian Ward, Ben LaRocque | Cheng Li | Enhancing Poultry Wastewater Treatment with Sediment Microbial Fuel Cells | A | 9:20-9:35 AM | King 348 | |
Patrick DeHarde | Carole Nash | Assessing a Bio-Engineered Solution for Streambank Erosion at the JMU Farm | JMU Facilities Management | A | 9:20-9:35 AM | King 148 |
William Dresden, Ryan Jones, Tyler Poole | Chris Bachmann and Cheng Li | LifeNet Health’s Matracell Automation Process | LifeNet Health | A | 9:40-9:55 AM | King 150 |
Georgia Barefoot | Cheng Li | Microbial Electrolysis for Hydrogen in Abandoned Oil Reservoirs | A | 9:40-9:55 AM | King 348 | |
Aubrey Vu | Carole Nash and Cindy Klevickis | Root to Resilience: A Sustainability Plan for King Hall Rooftop Garden | A | 9:40-9:55 AM | King 148 | |
Jack Burris, Peter Hutchinson, Harrison McQuillan, Elijah Torres, Marcus Wear | Maria Papadakis | Residential Energy Auditing and Solar PV Feasibility Assessment | Session A-extended | 9:00-9:20 AM | King 350 | |
Alex Temoshok | Xiaojing Tang | Assessing Land Change and Urban Heat Islands in the City of Harrisonburg (Geography Project) | NASA | Session A-extended | 9:00-9:20 AM | King 337 |
Leah Sortore, Logan Markell, Lauren Knitter, Adam Boney | Jennifer Coffman | Clearing the Waters: Stream Remediation Utilizing Biochar Filtration | Jubilee Climate Farm, SWVA Biochar, Virginia Department of Forestry | Session A-extended | 9:30-9:55 AM | King 350 |
Claire Hamilton, Lucy Reynolds | Zachary Bortolot | Understanding the Perception of Danger in Remotely Sensed Images (Geography Project) | Session A-extended | 9:30-9:55 AM | King 337 | |
Connor Kasper | Robert Brent | Detecting Mercury Contamination in Cosmetics | B | 11:20-11:35 AM | King 348 | |
Katarina Nickolaou | Steven Frysinger | Developing an Environmental Management System for JMU’s Sustainability Goals | B | 11:20-11:35 AM | King 148 | |
Jordan Watkins | Hao Zhang | Automation Design of a Protein Purification System | B | 11:20-11:35 AM | King 150 (remote broadcast) | |
Will Sizemore | Jennifer Coffman | Impacts of Sand Dams on Water and Soil Quality in Semi-arid Kenya | B | 11:20-11:35 AM | King 350 | |
Ryan Bucciero | Steven Frysinger | Modelling nutrient accumulation within the Chesapeake Bay | B | 11:40-11:55 AM | King 148 | |
Nathanial Horner, Miles McIntyre | Thomas Benzing and Robert Brent | Design and Construction of a Sonar-Equipped Hydro-Drone for Lake Bathymetry | Earth Systems Management | B | 11:40-11:55 AM | King 348 |
Alex Chizmadia, Marc Semelfort | Tobias Gerken | An Analysis of Drought in the Shenandoah Valley | B | 11:40-11:55 AM | King 350 | |
James Herndon | Hao Zhang | Smart Machine Control for Sustainable Manufacturing | B | 11:40-11:55 AM | King 150 | |
Sam Amrhein | Steven Frysinger | Enhancing Solar Roadway Implementation with ArcGIS | C | 1:10-1:25 PM | King 348 | |
Alex Davis, Ben Fernandez, Isidor Lacy, Daniel Lisco | Hao Zhang | Investigating Mechanical Properties of Recycled Plastics | C | 1:10-1:25 PM | King 150 | |
Isaiah Martinez, Lorelai Lamoureux, Raleigh Mann | Raafat Zaini | The Leftovers Project: Feeding Students by Mitigating Food Waste | C | 1:10-1:25 PM | King 350 | |
Ben Rubin, Quron Anthony | Jonathan Spindel and Bryan Cage | JMU DukeSAT: Satellite Ground Station Development and Testing | Madison Trust, Northrop Grumman | C | 1:10-1:25 PM | King 348 |
Allie Zombron | Raafat Zaini | Systems Thinking for the Visually Impaired using Generative AI | C | 1:30-1:45 PM | King 350 | |
Kyle Berkeley, Jeff Ekon, Max Langsam | Anthony Teate | Intelligent Security: Computer Vision in a Robotic Dog | C | 1:30-1:45 PM | King 348 | |
Riley Alkhayat, Jake Obenhein, Casey Pence, Cat Kruse, Emma Espinoza | Stephanie Stockwell and Louise Temple | Tackling the Plastic Waste Crisis with Engineered Enzymes | C | 1:30-1:45 PM | King 150 | |
Jack Sellers | Jonathan Miles | Community Energy Resilience and the Impact of Transportation | C | 1:30-1:45 PM | King 148 | |
Irie Clarke, Brian LaRosa | Anthony Teate | DrumEcho: Real-Time Audio-to-Notation Transcription Using Machine Learning | C | 1:50-2:05 PM | King 348 | |
Ryan Endries, Matt Mesick | Jonathan Miles | America’s Offshore Wind Challenge: Lessons Learned from CVOW | C | 1:50-2:05 PM | King 148 | |
Garret Ankeny, Ethan Tynan | Stephanie Stockwell | Rethinking Plastics: Sustainable Solutions in Life Science Labs | C | 1:50-2:05 PM | King 150 |
2025 Intelligence Analysis Capstone Presentations
Student | Advisor | Project Title | Sponsor | Time | Location |
---|---|---|---|---|---|
Hayden Knight, Delicia Lowe, Rudolph Mallamas, Margaret Miller, Alex Wingrove | Jennifer Davis | Shi’a Terror Groups and Unmanned Systems Expansion in the Next Three Years | National Counterterrorism Center (NCTC) | 1:30 PM | King 259 |
John Fleetwood, Sydney Effer, Catie Reilly, Adam Scroggins | Jennifer Davis | The Rising Threat of China’s Bio-Engineered Weapons to U.S. National Security | MITRE | 10:00 AM | King 259 |
Lauren Ayres, Kylie King, Rachel Wall, Samantha Wootten | Jennifer Davis | Impact of Migration on Political Extremism in French and German Elections | Guidehouse | 10:45 AM | King 259 |
Emily Patterson, Hayden Daly, Jayden Wyatt, Nico Martirossian | Jennifer Davis | Analyzing the Potential Threat of Iranian Sleeper Cells within the United States | ManTech | 11:30 AM | King 259 |
Kylie Evans, Morgan Folsom, Connor Hicks, Casey Hughes, Grace Lane | Jennifer Davis | Forecasting Taliban Efforts Against Terrorist Activity in Afghanistan | ManTech | 12:45 PM | King 259 |
Lauren Edwards, Addison Surratt, Emily Babcock, Amelia Litowitz, Elisa Slater | Jennifer Davis | The Use of Disruptive Emerging Technology in International Counterterrorism | National Counterterrorism Center (NCTC) | 2:15 PM | King 259 |
Dana Musser, Lucy Weir, Kevin Tierney | Jennifer Davis | Immigration and the Rise of Right-Wing Politics in Germany | MITRE | 3:00 PM | King 259 |
Katie Fricke, Abby Zindler, Taylor Hankins, Victoria Jones, and Jenks Britt | John Robinson | Terrorist Threats on U.S. Interests from Afghanistan Training Camps | ManTech | 1:30 PM | EnGeo 1208 |
Alex Temoshok, Molly Bauer, Sean Carley, John Ferreira, Izzy Jankowski | John Robinson | Forecasting the Future of Energetic Materials on Asymmetric Warfare by 2030 | MITRE | 10:00 AM | EnGeo 1208 |
Dawson Calvin, Matthew Snyder, Nathan Daly, Colin Lafley, John Lohr | John Robinson | Airborne Disruption: Forecasting the Threat of UAS on U.S. Ground Forces | MITRE | 11:30 AM | EnGeo 1208 |
Connor Dunn, Dylan Shelton, Evan Hoover, Finn Keena, Hayden Brown | John Robinson | Energy Under Siege: The Threat of Terrorism in West Africa | National Counterterrorism Center (NCTC) | 12:45 PM | EnGeo 1208 |
Téa Iverson, Keira Johnson, Gabi Schultz, Maddie Walden | John Robinson | Forecasting the Impact of Fentanyl from India on the U.S. Through 2030 | Guidehouse | 2:15 PM | EnGeo 1208 |
Luke Blubaugh, Dylan Grimes, Daniel Leyde, Jacob Morse, Eric Suh | John Robinson | Arctic Governance in Flux: Assessing PRC Grey Zone Arctic Influence by 2030 | 3:00 PM | EnGeo 1208 |