The table below is best viewed at horizontal orientation on your device.
2024 ISAT and Geography Senior Capstone Presentations
Student | Advisor | Project Title | Sponsor | Session | Time | Location |
---|---|---|---|---|---|---|
Lawson, Ian | Lawrence | Anti-Reflective Coatings for Solar Energy Applications | A | 9-9:15 AM | King 350 | |
Wilcox, Reggie | Nash | Creating a Riparian Buffer at the JMU Farm | Degesch America | A | 9-9:15 AM | King 348 |
Afriyie, Stephen | Brodrick-Hartman and Stoltzfus | Improving JMU Students’ Recycling Behavior on Campus | JMU Institute for Stewardship of the Natural World | A | 9-9:15 AM | King 150 |
Miller, Braedon | Brodrick-Hartman and Stoltzfus | Improving JMU Students’ Recycling Behavior on Campus | JMU Institute for Stewardship of the Natural World | A | 9-9:15 AM | King 150 |
Reilly, Jessica | Altaii | Modeling the Performance of an Atmospheric Water Generation Device | Punta Leona Hotel and Club | A | 9-9:15 AM | King 148 |
Ekta, Max | Papadakis | Analysis Protocols and Learning Resources for Industrial Energy Assessments | A | 9-9:15 AM | King 236 | |
Declan Arnott | Stoltzfus | Addressing Food Insecurity with Improved Food Recovery | B | 9:20-9:35 AM | King 348 | |
Geography Students | Goodall | Spatial and Temporal Analysis of Butterfly Habitats | (Geography Program) | B | 9:20-9:35 AM | King 243 |
Masi, Ryan | Frysinger | Constructing a Self-Sufficient Boat Powered by Solar Panels | B | 9:20-9:35 AM | King 148 | |
Niehoff, Evan | Conley | Exploring the Frontiers of Anti-Aging Technologies | B | 9:20-9:35 AM | King 150 | |
Peters, Carson | Simmons | Going for the Green: Manufacturing Golf Ball Cores with Recycled Rubber | B | 9:20-9:35 AM | King 236 | |
Moon, Jadon | Zaini and York | The ISAT Podcast: Exploring Topics in Science, Technology and Society | B | 9:20-9:35 AM | King 350 | |
Evans, Perry | Bachmann | Automated Chemical Mixing System for Biofuel Synthesis | John Deere and Wholesome Energy | C | 9:40-10:05 AM | King 148 |
Hite, Ben | Bachmann | Automated Chemical Mixing System for Biofuel Synthesis | John Deere and Wholesome Energy | C | 9:40-10:05 AM | King 148 |
Nguyen, Rex | Bachmann | Automated Chemical Mixing System for Biofuel Synthesis | John Deere and Wholesome Energy | C | 9:40-10:05 AM | King 148 |
Visco, Ryan | Bachmann | Automated Chemical Mixing System for Biofuel Synthesis | John Deere and Wholesome Energy | C | 9:40-10:05 AM | King 148 |
Carroll, Ryan | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Chua, Marco | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Fyffe, Peter | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Lavoie, Drew | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Walker, Malachi | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Prentice, Nick | Miles | Clean Powered Microgrid for Tangier, Virginia | Virginia Department of Emergency Management, Virginia Department of Energy, Town of Tangier | C | 9:40-10:05 AM | King 236 |
Hite, Oliver | Brent | Evaluating the Erodibility of Stream Banks on JMU’s Campus | JMU Facilities Management | C | 9:40-10:05 AM | King 243 |
McFadden, Rich | Brent | Evaluating the Erodibility of Stream Banks on JMU’s Campus | JMU Facilities Management | C | 9:40-10:05 AM | King 243 |
Meltzer, Kota | Brent | Evaluating the Erodibility of Stream Banks on JMU’s Campus | JMU Facilities Management | C | 9:40-10:05 AM | King 243 |
Quinones, Johnny | Brent | Evaluating the Erodibility of Stream Banks on JMU’s Campus | JMU Facilities Management | C | 9:40-10:05 AM | King 243 |
Davis, Amanda | York and Odumosu | Perceptions of Privacy in the Age of the Smart Home | C | 9:40-10:05 AM | King 350 | |
Sharma, Aarushi | York and Odumosu | Perceptions of Privacy in the Age of the Smart Home | C | 9:40-10:05 AM | King 350 | |
Albrecht, Griffin | Stoltzfus | Small-Scale Black Soldier Fly Production for Sustainable Food Waste Management | C | 9:40-10:05 AM | King 348 | |
Stiles, John | Stoltzfus | Small-Scale Black Soldier Fly Production for Sustainable Food Waste Management | C | 9:40-10:05 AM | King 348 | |
Brewington, Josh | Conley, Odumosu, Metta, Yanacek | Utilizing Fuzzy Cognitive Maps to Assess AI Application in End-of-Life Care for LGBTQ+ Patients | 4-VA | C | 9:40-10:05 AM | King 150 |
Koroma, Abass | Conley, Odumosu, Metta, Yanacek | Utilizing Fuzzy Cognitive Maps to Assess AI Application in End-of-Life Care for LGBTQ+ Patients | 4-VA | C | 9:40-10:05 AM | King 150 |
Manley, Taylor | Conley, Odumosu, Metta, Yanacek | Utilizing Fuzzy Cognitive Maps to Assess AI Application in End-of-Life Care for LGBTQ+ Patients | 4-VA | C | 9:40-10:05 AM | King 150 |
Wang, Tricia | Conley, Odumosu, Metta, Yanacek | Utilizing Fuzzy Cognitive Maps to Assess AI Application in End-of-Life Care for LGBTQ+ Patients | 4-VA | C | 9:40-10:05 AM | King 150 |
Patterson, Myles | Teel | Controlling Ammonia Using Biochar in Poultry Houses | VA Department of Forestry | D | 11:20-11:45 AM | King 350 |
Buswell, Ian | Teel | Controlling Ammonia Using Biochar in Poultry Houses | VA Department of Forestry | D | 11:20-11:45 AM | King 350 |
Brown, Timothy | Teel | Controlling Ammonia Using Biochar in Poultry Houses | VA Department of Forestry | D | 11:20-11:45 AM | King 350 |
Durham, Eric | Altaii and Showalter | Design and Construction of a Wave Energy Converter for Nearshore Application | D | 11:20-11:45 AM | King 236 | |
Hullinger, Griffin | Altaii and Showalter | Design and Construction of a Wave Energy Converter for Nearshore Application | D | 11:20-11:45 AM | King 236 | |
Ripley, Tristan | Altaii and Showalter | Design and Construction of a Wave Energy Converter for Nearshore Application | D | 11:20-11:45 AM | King 236 | |
Dewey, Bay | Stoltzfus and Zhang | Sustainable Design and Assessment of Strength and Thermal Properties of Hempcrete | Pure Shenandoah | D | 11:20-11:45 AM | King 348 |
Long, Henry | Stoltzfus and Zhang | Sustainable Design and Assessment of Strength and Thermal Properties of Hempcrete | Pure Shenandoah | D | 11:20-11:45 AM | King 348 |
Shamloo, Shayan | Stoltzfus and Zhang | Sustainable Design and Assessment of Strength and Thermal Properties of Hempcrete | Pure Shenandoah | D | 11:20-11:45 AM | King 348 |
Crespo, Carlos | Metta | Transforming the Community Tool Box with Data Science and NLP | The Community Tool Box | D | 11:20-11:45 AM | King 243 |
Duenas, Johnny | Metta | Transforming the Community Tool Box with Data Science and NLP | The Community Tool Box | D | 11:20-11:45 AM | King 243 |
Malik, Hani | Metta | Transforming the Community Tool Box with Data Science and NLP | The Community Tool Box | D | 11:20-11:45 AM | King 243 |
Denton, Willa | Bachmann, Baxter, and Walton | Underwater Acoustic Detection for Illicit Ship Activity | National Geospatial Intelligence Agency | D | 11:20-11:45 AM | King 150 |
Keller, Harrison | Bachmann, Baxter and Walton | Underwater Acoustic Detection for Illicit Ship Activity | National Geospatial Intelligence Agency | D | 11:20-11:45 AM | King 150 |
Snell, Hannah | Bachmann, Baxter and Walton | Underwater Acoustic Detection for Illicit Ship Activity | National Geospatial Intelligence Agency | D | 11:20-11:45 AM | King 150 |
Morton, Tymaree | Spindel | Virtual Reality Game-Based Vestibular Rehabilitation Therapy | D | 11:20-11:45 AM | King 148 | |
Ruble, Charlie | Spindel | Virtual Reality Game-Based Vestibular Rehabilitation Therapy | D | 11:20-11:45 AM | King 148 | |
Webber, Isaiah | Spindel | Virtual Reality Game-Based Vestibular Rehabilitation Therapy | D | 11:20-11:45 AM | King 148 | |
Hwang, Stephen | Zhang | 3D Printing Infill Patterns for Sustainable Material Architecture Design | E | 11:50 AM-12:15 PM | King 236 | |
Wills, Jack | Zhang | 3D Printing Infill Patterns for Sustainable Material Architecture Design | E | 11:50 AM-12:15 PM | King 236 | |
Devens, Connor | Simmons and MacDonald | Analyzing the Lithium Supply Chain in the Transition to Renewable Energy | E | 11:50 AM-12:15 PM | King 243 | |
Rodgers, Elliott | Simmons and MacDonald | Analyzing the Lithium Supply Chain in the Transition to Renewable Energy | E | 11:50 AM-12:15 PM | King 243 | |
McIntire, Sam | Coffman | Fungal Networks & Carbon Sequestration at Jubilee Farm | Jubilee Climate Farm | E | 11:50 AM-12:15 PM | King 350 |
Raba, Bennett | Coffman | Fungal Networks & Carbon Sequestration at Jubilee Farm | Jubilee Climate Farm | E | 11:50 AM-12:15 PM | King 350 |
Toporkov, Peter | Coffman | Fungal Networks & Carbon Sequestration at Jubilee Farm | Jubilee Climate Farm | E | 11:50 AM-12:15 PM | King 350 |
Toporkov, Stepan | Coffman | Fungal Networks & Carbon Sequestration at Jubilee Farm | Jubilee Climate Farm | E | 11:50 AM-12:15 PM | King 350 |
Early, Erin | Stoltzfus | Invasive Species and Riparian Buffer Remediation on the Shenandoah River | Town of Shenandoah | E | 11:50 AM-12:15 PM | King 348 |
Henzler, Annalise | Stoltzfus | Invasive Species and Riparian Buffer Remediation on the Shenandoah River | Town of Shenandoah | E | 11:50 AM-12:15 PM | King 348 |
Garner, Benjamin | Spindel | JMU DukeSAT: A Space-Based Mesh Network Development Effort | Madison Trust & Northrop Grumman | E | 11:50 AM-12:15 PM | King 148 |
Elhajj, Ali | Spindel | JMU DukeSAT: A Space-Based Mesh Network Development Effort | Madison Trust & Northrop Grumman | E | 11:50 AM-12:15 PM | King 148 |
Hernandez, Oscar | Spindel | JMU DukeSAT: A Space-Based Mesh Network Development Effort | Madison Trust & Northrop Grumman | E | 11:50 AM-12:15 PM | King 148 |
Matolak, Selina | Bachmann and Upal | Pre-Screening Skin Cancer Detection Device for Underserved Communities | E | 11:50 AM-12:15 PM | King 150 |
2024 Intelligence Analysis Capstone Presentations
Student | Advisor | Project Title | Sponsor | Time | Location |
---|---|---|---|---|---|
Madison Barrett | Steve Marrin Jennifer Davis |
Forecasting PRC Influence Over the First Island Chain by 2027 | US Department of Defense | 2:20 PM | King Hall, Room 136 |
Sam Casper | Steve Marrin Jennifer Davis |
Forecasting PRC Influence Over the First Island Chain by 2027 | US Department of Defense | 2:20 PM | King Hall, Room 136 |
Parker Perkins | Steve Marrin Jennifer Davis |
Forecasting PRC Influence Over the First Island Chain by 2027 | US Department of Defense | 2:20 PM | King Hall, Room 136 |
Jenna Sliman | Steve Marrin Jennifer Davis |
Forecasting PRC Influence Over the First Island Chain by 2027 | US Department of Defense | 2:20 PM | King Hall, Room 136 |
Isabelle Calhoun | Steve Marrin Jennifer Davis |
Forecasting the Impact of US-PRC Economic Interdependence on U.S. Artificial Intelligence | US Department of Defense | 10:00 AM | King Hall, Room 159 |
Madison Psimas | Steve Marrin Jennifer Davis |
Forecasting the Impact of US-PRC Economic Interdependence on U.S. Artificial Intelligence | US Department of Defense | 10:00 AM | King Hall, Room 159 |
Kelly Riley | Steve Marrin Jennifer Davis |
Forecasting the Impact of US-PRC Economic Interdependence on U.S. Artificial Intelligence | US Department of Defense | 10:00 AM | King Hall, Room 159 |
RJ Feerick | Jennifer Davis Steve Marrin |
Forecasting Chinese and U.S. Cooperation on Illicit Fentanyl Enforcement | MITRE | 10:40 AM | King Hall, Room 136 |
Sean Stanaway | Jennifer Davis Steve Marrin |
Forecasting Chinese and U.S. Cooperation on Illicit Fentanyl Enforcement | MITRE | 10:40 AM | King Hall, Room 136 |
Chaz Snead | Jennifer Davis Steve Marrin |
Forecasting Chinese and U.S. Cooperation on Illicit Fentanyl Enforcement | MITRE | 10:40 AM | King Hall, Room 136 |
Devin Fitzgerald | Jennifer Davis Steve Marrin |
Forecasting Ethiopia’s Adoption of CCP Targeting Technology for Atrocities | 1:00 PM | King Hall, Room 159 | |
Morgan Ryan | Jennifer Davis Steve Marrin |
Forecasting Ethiopia’s Adoption of CCP Targeting Technology for Atrocities | 1:00 PM | King Hall, Room 159 | |
John Kelly | Jennifer Davis Steve Marrin |
Forecasting Ethiopia’s Adoption of CCP Targeting Technology for Atrocities | 1:00 PM | King Hall, Room 159 | |
Kiara Michael | Jennifer Davis Steve Marrin |
Cracks in the Kremlin? Forecasting Russian Regime Change through 2029 | MITRE | 1:40 PM | King Hall, Room 159 |
Brandon Price | Jennifer Davis Steve Marrin |
Cracks in the Kremlin? Forecasting Russian Regime Change through 2029 | MITRE | 1:40 PM | King Hall, Room 159 |
Jack O'Grady | Jennifer Davis Steve Marrin |
Cracks in the Kremlin? Forecasting Russian Regime Change through 2029 | MITRE | 1:40 PM | King Hall, Room 159 |
Connor Allen | Steve Marrin Jennifer Davis |
Forecasting Chinese Naval Expansion in the Gulf of Guinea | National Geospatial-Intelligence Agency | 10:40 AM | King Hall, Room 159 |
Jason Wairda | Steve Marrin Jennifer Davis |
Forecasting Chinese Naval Expansion in the Gulf of Guinea | National Geospatial-Intelligence Agency | 10:40 AM | King Hall, Room 159 |
Griffith Bullard | Steve Marrin Jennifer Davis |
Forecasting Chinese Naval Expansion in the Gulf of Guinea | National Geospatial-Intelligence Agency | 10:40 AM | King Hall, Room 159 |
Austin Hayward | Jennifer Davis Steve Marrin |
Forecasting Russian Mercenary Operations in Africa | MITRE | 3:00 PM | King Hall, Room 159 |
Matt Meisner | Jennifer Davis Steve Marrin |
Forecasting Russian Mercenary Operations in Africa | MITRE | 3:00 PM | King Hall, Room 159 |
Laney Snodgrass | Jennifer Davis Steve Marrin |
Forecasting Russian Mercenary Operations in Africa | MITRE | 3:00 PM | King Hall, Room 159 |
Nick Traber | Jennifer Davis Steve Marrin |
Forecasting Russian Mercenary Operations in Africa | MITRE | 3:00 PM | King Hall, Room 159 |
Abbey Glavin | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Athena Lambropoulos | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Caleb Hubbard | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Joseph Altieri | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Lauren Poirer | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Tyler Guerke | John Robinson | Adapting International Law to Weaponized Unmanned Aerial Systems | MITRE | 11:20 AM | King Hall, Room 136 |
Julia Trojanowski | John Robinson | Assessing the Threat of the Weaponization of Human Migration at the Southern Border | ESRI | 1:00 PM | King Hall, Room 136 |
Brendan Bernbaum | John Robinson | Assessing the Threat of the Weaponization of Human Migration at the Southern Border | ESRI | 1:00 PM | King Hall, Room 136 |
Alexandra Posey | John Robinson | Assessing the Threat of the Weaponization of Human Migration at the Southern Border | ESRI | 1:00 PM | King Hall, Room 136 |
Tyler Gray | John Robinson | Assessing the Threat of the Weaponization of Human Migration at the Southern Border | ESRI | 1:00 PM | King Hall, Room 136 |
Amanda Acord | John Robinson | Labor Trafficking In the Greater Horn of Africa Along the Belt and Road Initiative | 3:40 PM | King Hall, Room 136 | |
Ben Conahan | John Robinson | Labor Trafficking In the Greater Horn of Africa Along the Belt and Road Initiative | 3:40 PM | King Hall, Room 136 | |
Soren Scott | John Robinson | Labor Trafficking In the Greater Horn of Africa Along the Belt and Road Initiative | 3:40 PM | King Hall, Room 136 | |
Isabelle Robinson | John Robinson | Labor Trafficking In the Greater Horn of Africa Along the Belt and Road Initiative | 3:40 PM | King Hall, Room 136 | |
Andrew Britland | John Robinson | Assessing Sahel Coup Effects on Regional Stability | MITRE | 1:40 PM | King Hall, Room 136 |
Shay Dauphinais | John Robinson | Assessing Sahel Coup Effects on Regional Stability | MITRE | 1:40 PM | King Hall, Room 136 |
Autumn Tewksbury | John Robinson | Assessing Sahel Coup Effects on Regional Stability | MITRE | 1:40 PM | King Hall, Room 136 |
Anthony Zampino | John Robinson | Assessing Sahel Coup Effects on Regional Stability | MITRE | 1:40 PM | King Hall, Room 136 |
Dwight Matthias | John Robinson | Assessing the Threat of Fentanyl Weaponization | 10:00 AM | King Hall, Room 136 | |
Tyler Dank | John Robinson | Assessing the Threat of Fentanyl Weaponization | 10:00 AM | King Hall, Room 136 | |
Gavin Abney | John Robinson | Assessing the Threat of Fentanyl Weaponization | 10:00 AM | King Hall, Room 136 | |
Mitchell Sibenik | John Robinson | Assessing the Threat of Fentanyl Weaponization | 10:00 AM | King Hall, Room 136 | |
Tyler Peters | Steve Marrin Jennifer Davis |
Evaluating the Impact of PRC CRISPR Crop Applications on U.S. Security | US Department of Defense | 3:00 PM | King Hall, Room 136 |
Logan Howard | Steve Marrin Jennifer Davis |
Evaluating the Impact of PRC CRISPR Crop Applications on U.S. Security | US Department of Defense | 3:00 PM | King Hall, Room 136 |
Cora Smith | Steve Marrin Jennifer Davis |
Evaluating the Impact of PRC CRISPR Crop Applications on U.S. Security | US Department of Defense | 3:00 PM | King Hall, Room 136 |
Abigail Joyce | Steve Marrin Jennifer Davis |
Forecasting Chinese Enforcement of the Nine Dash Line | National Geospatial-Intelligence Agency | 11:20 AM | King Hall, Room 159 |
Ronald Bell | Steve Marrin Jennifer Davis |
Forecasting Chinese Enforcement of the Nine Dash Line | National Geospatial-Intelligence Agency | 11:20 AM | King Hall, Room 159 |
Harry Chu | Steve Marrin Jennifer Davis |
Forecasting Chinese Enforcement of the Nine Dash Line | National Geospatial-Intelligence Agency | 11:20 AM | King Hall, Room 159 |
Andrew Duren | Steve Marrin Jennifer Davis |
Forecasting Chinese Enforcement of the Nine Dash Line | National Geospatial-Intelligence Agency | 11:20 AM | King Hall, Room 159 |
Kayla Koyne | Jennifer Davis Steve Marrin |
Water Wars: Forecasting the Risk of Conflict in the Nile River Basin | MITRE | 2:20 PM | King Hall, Room 159 |
Kristen Lipold | Jennifer Davis Steve Marrin |
Water Wars: Forecasting the Risk of Conflict in the Nile River Basin | MITRE | 2:20 PM | King Hall, Room 159 |
Kendall Kiersey | Jennifer Davis Steve Marrin |
Water Wars: Forecasting the Risk of Conflict in the Nile River Basin | MITRE | 2:20 PM | King Hall, Room 159 |
Sarah Benson | Jennifer Davis Steve Marrin |
Water Wars: Forecasting the Risk of Conflict in the Nile River Basin | MITRE | 2:20 PM | King Hall, Room 159 |