Philanthropy and Service | |||
---|---|---|---|
Total Volunteer Hours | Hours Per Member | Total Dollars Raise | Dollars Raised Per Member |
1,072 | 15 | $2,600.00 | $36.11 |
Membership | ||
---|---|---|
New Members | Active Members | Total Members |
10 | 62 | 72 |
New Member GPA | Active Member GPA | Organization GPA |
2.667 | 2.827 | 2.802 |
Awards
2019 Excellence Awards
Silver
Philanthropy and Service
Gold
Member Development
2018 Excellence Awards
Bronze
Philanthropy and Service
Gold
Member Development
2017 Excellence Awards
Chapter of the Year
Highest GPA (Fraternity) ‑ Kevin Schmidt
Bronze
Citizenship and Social Responsibility
Silver
Academic Achievement
Member Development
Philanthropy and Serivce
Philanthropy Work
KDR Kids
Values
Truth, Justice, and Virtue