Philanthropy and Service | |||
---|---|---|---|
Total Volunteer Hours | Hours Per Member | Total Dollars Raise | Dollars Raised Per Member |
0 | 0 | $996.00 | $11.07 |
Membership | ||
---|---|---|
New Members | Active Members | Total Members |
10 | 80 | 90 |
New Member GPA | Active Member GPA | Organization GPA |
2.885 | 2.928 | 2.923 |
Awards
2018 Excellence Awards
Bronze
Member Development
Gold
Academic Achievement
Philanthropy and Service
2017 Excellence Awards
Bronze
Academic Achievement
Silver
Citizenship and Social Responsibility
Philanthropy Work
Citizenship and Social Responsibility
Values
Loyalty, Duty, Respect, Service/Stewardship, Honor, Integrity, Personal Courage