Abbreviation Key
ADA = Accessible
MC = Motorcycle
SV = Service
HK = Housekeeping
HD = Hall Director
| Lot/Area | Permit | General | Metered | Visitor | ADA | MC | SV | HK | HD | Misc. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1070 Virginia Avenue | Faculty and Staff | 43 | 0 | 0 | 3 | 6 | 12 | 0 | 0 | 5 | 69 |
| 1077 South Main Street | Faculty and Staff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 131 West Grace Street | Faculty and Staff | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 220 University Boulevard | Resident | 51 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 59 |
| 380 University Boulevard | Resident | 67 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 81 |
| A Lot | Miscellaneous | 0 | 0 | 0 | 25 | 0 | 9 | 0 | 0 | 2 | 36 |
| Alumnae Service Drive | Miscellaneous | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 13 |
| Alumni Drive | Faculty and Staff | 6 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 20 |
| Athletics Gatehouse Loop | Miscellaneous | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Burrus Service Area | Miscellaneous | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 8 | 23 |
| Bell Service Drive | Miscellaneous | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 10 |
| R17 Lot | Resident | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| C10 Lot | Commuter | 272 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 281 |
| C12 Lot | Commuter | 281 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 294 |
| C13 Lot | Commuter | 98 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 104 |
| R12 Lot | Resident | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| C15 Lot | Commuter | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| C16 Lot | Commuter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| R20 Lot | Resident | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| R18 Lot | Resident | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| C4 Lot | Commuter | 335 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 347 |
| R16 Lot | Resident | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 52 |
| SADAH | Miscellaneous | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| C7 Lot | Commuter | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| C8 Lot | Commuter | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 134 |
| C9 Lot | Commuter | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Champions Drive | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Champions Drive Deck Commuter (Levels G-5) | Commuter | 453 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 465 |
| Champions Drive Deck Faculty Staff (Level G) | Faculty and Staff | 13 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 7 | 33 |
| Convo A | Commuter | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| Convo B/E | Commuter | 244 | 0 | 0 | 26 | 0 | 15 | 0 | 0 | 22 | 307 |
| Convo C | Faculty and Staff | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Convo D | Commuter | 120 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 125 |
| D2 Lot | Faculty and Staff | 225 | 10 | 0 | 14 | 0 | 9 | 0 | 0 | 33 | 291 |
| D3 Lot | Faculty and Staff | 105 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 123 |
| D6 Lot | Faculty and Staff | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| D8 Lot | Faculty and Staff | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| E-Hall Fire Lane | Miscellaneous | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Festival Loading Dock | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 10 |
| Forbes Meter Lot | Miscellaneous | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Frederickson Service Drive | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Frye Service Area | Miscellaneous | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 2 | 21 |
| G Lot | Faculty and Staff | 118 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 149 |
| Godwin Transit Center | Miscellaneous | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 10 |
| Grace Street Deck Commuter (Levels 2-7) | Commuter | 402 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 414 |
| Grace Street Deck Faculty Staff (Level G) | Faculty and Staff | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63 |
| Greek Gate | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 11 |
| Greek Row | Miscellaneous | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 11 |
| Harrison Service Area | Miscellaneous | 0 | 8 | 0 | 11 | 0 | 5 | 0 | 0 | 5 | 29 |
| Health Center Accessible Parking Area | Miscellaneous | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Huffman Service Drive | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| I Lot | Faculty and Staff | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 82 |
| Ice House Lot | Resident | 72 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 81 |
| Ikenberry Service Drive | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 11 |
| J Lot | Faculty and Staff | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15 |
| K Lot | Faculty and Staff | 106 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 126 |
| L Lot | Faculty and Staff | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 56 |
| Miller Service Area | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 |
| Ballard Deck Faculty Staff (Level G) | Faculty and Staff | 88 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 2 | 112 |
| Mason Street Deck Hotel (Level G) | Miscellaneous | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 172 | 178 |
| Memorial Hall | Faculty and Staff | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 15 |
| Mr. Chips | Miscellaneous | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 |
| Music Loop | Miscellaneous | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| N Lot | Faculty and Staff | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Ott Street | Miscellaneous | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 11 |
| P Lot | Faculty and Staff | 155 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 178 |
| E Lot | Faculty and Staff | 97 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13 | 118 |
| R1 Lot | Resident | 479 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 488 |
| R10 Lot | Resident | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| R13 Lot | Resident | 70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 77 |
| R2 Lot | Resident | 421 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 434 |
| R3 Lot | Resident | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 212 |
| R5 Lot | Resident | 95 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 101 |
| Chappelear Service Area | Miscellaneous | 0 | 9 | 0 | 2 | 0 | 1 | 8 | 3 | 17 | 40 |
| C3 Lot | Commuter | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
| C3 Lot Faculty/Staff | Faculty and Staff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| R9 Lot | Resident | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 95 |
| Rose Library Service Area | Miscellaneous | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 3 | 16 |
| S Lot | Faculty and Staff | 53 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 70 |
| Taylor Loading Dock | Miscellaneous | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 11 |
| Shenandoah Hall Service Drive | Miscellaneous | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 11 |
| Sonner Loop | Miscellaneous | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| T Lot | Faculty and Staff | 16 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 23 |
| U1 Lot | Commuter | 65 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 75 |
| U2 Lot | Commuter | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| U3 Lot | Commuter | 109 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 137 |
| U4 Lot | Commuter | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 95 |
| U5 Lot | Commuter | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
| UREC | Miscellaneous | 0 | 0 | 0 | 20 | 0 | 6 | 1 | 0 | 9 | 36 |
| V Lot | Faculty and Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Lot | Faculty and Staff | 40 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 4 | 53 |
| Walnut Lane | Miscellaneous | 0 | 9 | 0 | 5 | 0 | 3 | 0 | 1 | 3 | 21 |
| Warsaw Ave Deck Commuter (levels 3-5) | Commuter | 599 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 613 |
| Warsaw Ave Deck Faculty Staff (Levels G-2) | Faculty and Staff | 163 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 177 |
| Weaver Service Drive | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| WMRA Lot | Resident | 80 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 95 |
| X Lot | Faculty and Staff | 18 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 24 |
| Y Lot | Faculty and Staff | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 66 |
| Z Lot | Faculty and Staff | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 23 |
| College of Health and Behavioral Studies Dock | Miscellaneous | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mason Street Deck Pay-By-Plate (Level 2) | Miscellaneous | 0 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 99 |
| Cantrell Ave Deck Faculty Staff (Levels 2-3) | Faculty and Staff | 143 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 149 |
| F Lot | Faculty and Staff | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 158 |
| R14 Lot | Resident | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| R15 Lot | Resident | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Mason Street Deck Hotel Valet (Level 2) | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 119 | 121 |
| 755 Martin Luther King Jr Way | Faculty and Staff | 57 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 5 | 73 |
| Cantrell Ave Deck Service Vehicles (Level G) | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 22 |
| D1 Lot | Faculty and Staff | 81 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 99 |
| Chesapeake Avenue Deck Commuter (Levels G-5) | Commuter | 635 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 2 | 657 |
| C5 Lot | Commuter | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| R19 Lot | Resident | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| R4 Lot | Resident | 83 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 94 |
| R6 Lot | Resident | 137 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 146 |
| Mason Street Deck Faculty Staff (Levels 3-5) | Faculty and Staff | 566 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 35 | 621 |
| Ballard Deck Commuter (Levels 2-4) | Commuter | 1467 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1483 |
| USB Annex Lot | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 143 |
| Jennings Hall Bus Lane | Miscellaneous | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 12 |
| Convo F | Commuter | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| King Hall Loading Dock | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Atlantic Union Bank Center Loading Dock | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| East Campus Power Plant | Miscellaneous | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 2 | 20 |
| Holland Yates Service Area | Miscellaneous | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 10 |
| Hartman Hall Service Area | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Service Vehicle Lot | Miscellaneous | 0 | 0 | 0 | 2 | 0 | 108 | 0 | 0 | 10 | 120 |
| EJC Arboretum Main Lot | Miscellaneous | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| EJC Arboretum Plecker Lot | Miscellaneous | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| JMAC 5 Service Area | Miscellaneous | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
| 1401 Technology Drive | Faculty and Staff | 51 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 60 |
| University Farm Lot | Miscellaneous | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 20 |
| The Hub Service Area | Faculty and Staff | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 |
| E-Hall Loading Dock | Miscellaneous | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| R16 Lot Faculty/Staff | Resident | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Potomac Service Area | Miscellaneous | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 8 |
